<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Extreme green musicians: The Top 10</title>
	<atom:link href="http://ecostreet.com/blog/music/2007/07/10/extreme-green-musicians-the-top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecostreet.com/blog/music/2007/07/10/extreme-green-musicians-the-top-10/</link>
	<description>Raising Green Consciousness since 2002</description>
	<pubDate>Mon, 06 Oct 2008 23:49:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Rohan</title>
		<link>http://www.ecostreet.com/blog/music/2007/07/10/extreme-green-musicians-the-top-10/#comment-68043</link>
		<dc:creator>Rohan</dc:creator>
		<pubDate>Mon, 03 Mar 2008 09:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/music/2007/07/10/extreme-green-musicians-the-top-10/#comment-68043</guid>
		<description>We should not forget the Barenaked ladies who have recently joined other artists like Kt Tunstall pursuing the green alternative, with a green packaging called ''PaperFoam'' what a wonderful material, top notch.</description>
		<content:encoded><![CDATA[<p>We should not forget the Barenaked ladies who have recently joined other artists like Kt Tunstall pursuing the green alternative, with a green packaging called &#8221;PaperFoam&#8221; what a wonderful material, top notch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: July&#8217;s top eco-features at EcoStreet at EcoStreet - Raising Green Consciousness since 2002</title>
		<link>http://www.ecostreet.com/blog/music/2007/07/10/extreme-green-musicians-the-top-10/#comment-24951</link>
		<dc:creator>July&#8217;s top eco-features at EcoStreet at EcoStreet - Raising Green Consciousness since 2002</dc:creator>
		<pubDate>Tue, 14 Aug 2007 16:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/music/2007/07/10/extreme-green-musicians-the-top-10/#comment-24951</guid>
		<description>[...] Extreme green musicians: the top 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Extreme green musicians: the top 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eredux</title>
		<link>http://www.ecostreet.com/blog/music/2007/07/10/extreme-green-musicians-the-top-10/#comment-20018</link>
		<dc:creator>Eredux</dc:creator>
		<pubDate>Wed, 11 Jul 2007 00:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://ecostreet.com/blog/music/2007/07/10/extreme-green-musicians-the-top-10/#comment-20018</guid>
		<description>&lt;a href="http://www.eredux.com/states/" rel="nofollow"&gt;Check out this US Carbon Footprint Map&lt;/a&gt;, an interactive United States Carbon Footprint Map, illustrating Greenest States.  This site has all sorts of stats on individual State energy consumptions, demographics and State energy offices.

http://www.eredux.com/states/</description>
		<content:encoded><![CDATA[<p><a href="http://www.eredux.com/states/" rel="nofollow">Check out this US Carbon Footprint Map</a>, an interactive United States Carbon Footprint Map, illustrating Greenest States.  This site has all sorts of stats on individual State energy consumptions, demographics and State energy offices.</p>
<p><a href="http://www.eredux.com/states/" rel="nofollow">http://www.eredux.com/states/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
